Product Details:
|
Cell Efficiency: | 17.45~20% | Application: | Solar Power Backup |
---|---|---|---|
Warranty: | 12 Years | Type: | PERC |
Max. System Voltage: | DC1000W | Max. Voltage: | 36.10V-38.5V |
Max.power: | 190-210W | Weightight: | 15.9Kg |
High Light: | 200W High Efficiency Solar Modules,195W High Efficiency Solar Modules,250w solar module |
Solar panels for home Mono Cell Solar Panel 190W 195W 200W 205W 210W high power
1. On production qualifications
With more than 10000 square meters and large production equipment and have successfully obtained many honors such as CQC certificate of National Electrical Applicance, ISO 9001 international quality system certificate, excellent and honest enterprise of China's solar PV engineering and 3A credit enterprise of China.
2. Main Production Advantages
① Multi busbar technology
② Adaptability to harsh environments
Having passed salt spray and high ammonia corrosion tests by the third-party certification organizations
③ Better resistance to hot spots
A better temperature coefficient and resistance to hot spots can be obtained by optimizing the current design and working condition current
④ Load capacity
The whole component system has been passed the certification of 2400pa wind load and 5400pa snow load
⑤ Anti-PID guarantee
Minimize the attenuation probability caused by PID phenomenon through battery perduction technology optimozation and material contorol
⑥ Industry-leading linear warranty
12 years of process material warranty and 25 years of line property
3. Shining Point
4. Data Sheet Specifications
ELECTRICAL SPECIFICATIONS | |||||
Model Type | JT190-24M | JT195-24M | JT200-24M | JT205-24M | JT210-24M |
Nominal Maximum Power(Pmax) | 190W | 195W | 200W | 205W | 210W |
Optimum Operating Vo;tage(Vmp) | 36.10V | 36.60V | 37.66V | 38.30V | 38.50V |
Optimum Operating Current(Imp) | 5.27A | 5.32A | 5.32A | 5.35A | 5.45A |
Open Circuit Voltage(Voc) | 43.37V | 43.84V | 44.93V | 45.57V | 45.73V |
Short Circuit Current(Isc) | 5.77A | 5.83A | 5.84A | 5.88A | 5.93A |
Module Effciency | 14.88% | 15.27% | 15.66% | 16.05% | 16.45% |
Cell Effciency | 17.25% | 17.60% | 18.00% | 18.60% | 19.00% |
Power Tolerance | 0 to +3% | ||||
Maximum Sytem Voltage | DC 1000V | ||||
Operating Temperature | -40℃~+85℃ | ||||
Maximum Series Fuse Rating | 15A | ||||
MECHANICAL DATA | |||||
Cell Type | mono 125mmx125mm | ||||
Cell Arrangement | 72 cells in series | ||||
Dimensions | 1480x990x44mm | ||||
Weight | 15.6kg(approx) | ||||
Frame Cover | 3.2mm temper glass | ||||
Frame Material | Anodized aluminium alloy | ||||
J-Box | IP67,3 diodes | ||||
Cable | 4mm(IEC) / 12AWG (UL),1000mm(650mm is optional) | ||||
Connectors | MC4 or MC4 compatible | ||||
TEMPERATURE CHARACTERISTICS | |||||
Temperature Coefficient(Pmax) | -0.420% / ℃ | ||||
Temperature Coefficient(Voc) | -0.336%/ ℃ | ||||
Temperature Coefficient(Isc) | 0.042%/ ℃ | ||||
Norminal Operating Cell Temperature | 45.3±2℃ |
Contact Person: hellen
Tel: +8618594962611