Product Details:
|
Product Name: | Hybrid Inverter | Certificate: | CE ISO SAA TUV |
---|---|---|---|
Output Frequency: | 50/60hz | Application: | Off-grid Solar System |
Maximum Efficiency: | 98% | Output Voltage: | 380/400V |
Input Voltage: | 30VDC ~ 80VDC | Surge Power: | 6000VA |
Battery Voltage: | 24VDC | Weight: | 14kg |
High Light: | Household 5KW Solar Power System,Growatt 5KW Solar Power System,3000TL-48 HVM |
Household Solar Inverter hybrid inverter 3000TL-48 HVM 5KW for solar power system
1.Main Advantages
Parallel for Scalability
Integrated Mppt Charge Controller
Configurable Grid or Solar Input Priority
Optional WIFI/GPRS remote monitoring
2. Products Parameters
Datasheet | SPF 3000TL HVM -48 |
INVERTER OUTPUT | |
Raied Power | 3000VA /3000w |
Suger Capability | 6000VA |
Efficiency(Peak) | 93% |
Transfer Time | 10ms(For Personal Computers); 20ms (For Home App;iances) |
Maximum PV Array Power | 1800W |
MPPT Range @ Operating Voltage | 60VDC ~ 448VDC |
Maximum PV Array Open Circuit Voltage | 145VDC |
Maximum Solar Charge Current | 30A |
Maximum Efficiency | 98% |
Standvy Power Consumption | 2W |
Maximum AD Charge Current | 15A |
AC Input Voltage | 230VDC |
Sslectable Voltage Range | 170-280VAC(For Personal Computers);90-280 VAC(For Ho,e Appliances) |
Frequency Range | 50Hz / 60Hz (Auto sensing) |
Humidity |
5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | 0℃-55℃ |
Storage Temperature | -15℃-60℃ |
Contact Person: hellen
Tel: +8618594962611